 | Central Air |  | Inclusions: Maintenance Includes: Cable, Insurance, Irrigation Water, Lawn/Land |
 | Walk-in Closet(s) |  | Community features: Community Spa, Library, Play Area, Shuffleboard, Sidewalk, |
 | Tile Floors |  | Community clubhouse(s) |
 | Dishwasher/Disposal |  | Community exercise area(s) |
 | Status: Active |  | Community golf |
 | County: Lee |  | Community tennis court(s) |
 | Area: ES03 - Estero |  | Lot features: Lake/Canal |
 | Subdivision: Stoneybrook |  | Lot size is less than 1/2 acre |
 | Approximately 0.18 acre(s) |  | Utilities present: Central Sewer, Central Water, Cable Available |
 | 2 total full bath(s) |  | Community swimming pool(s) |
 | Golf course view |  | Parking features: Carport Detached |
 | 1 car carport |  | Property sale type: Foreclosed |
 | Cooling features: Central Electric |